Valuations under SEBI
SEBI Regulation | Particulars |
---|---|
SEBI (Issue of Capital and Disclosure Requirements) Regulations, 2018 | 158(6)(b). Conversion price of debt, as part of a debt restructuring scheme shall be certified by two independent valuer. 163(3). Where the specified securities are issued on a preferential basis for consideration other than cash. 165. Where the shares of an issuer are not frequently traded, |
SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 | 87C(1)(ii). An issuer whose security receipts are listed on a stock exchange shall ensure that the valuation is conducted by an independent valuer. |
SEBI (Appointment of Administrator and Procedure for refunding to the Investors) Regulations 2018 | 7(2)(b). the Administrator shall engage the services of a registered valuer to evaluate the properties of defaulter that are attached by the Recovery Officer 8(1). The Administrator shall undertake the process of sale of properties after conducting an independent valuation of such properties by a registered valuer. |
SEBI (Real Estate Investment Trust) Regulations, 2014 | 21(4). A full valuation shall be conducted by the valuer atleast once in every financial year. 21(5). A half yearly valuation of the REIT assets. |
SEBI (Infrastructure Investment Trusts) Regulations, 2014 | 21(4). A full valuation shall be conducted by the valuer not less than once in every financial year 21(5). A half yearly valuation of the assets. |
SEBI (Issue and Listing of Securitized Debt Instruments and Security Receipts) Regulations, 2008 | 38G(1)(a). An issuer whose security receipts are listed on a recognized stock exchange shall ensure that the valuation is conducted by an independent valuer |
*Valuer for the above provisions is defined u/a Companies Act 2013.